Surrey Schools

Littleton SC

Results as of 16:58 on October 6, 2014

Pico Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 Pico LASER PICO 103 Ajax Scott Hambley   1318 (9.0) 1.0 4.0 2.5 16.5 7.5
2 Pico LASER PICO 5763 Littleton Kyle Coughlin   1318 2.0 4.0 (6.0) 2.5 14.5 8.5
3 Pico LASER PICO 101 Ajax Luke Mace   1318 3.0 (5.0) 5.0 1.0 14.0 9.0
4 Pico LASER PICO 107 Ajax Alex Cole   1318 1.0 3.0 (7.0) 7.0 18.0 11.0
5 Pico LASER PICO 105 Ajax Tom Risie   1318 5.0 (10.0) 1.0 9.0 25.0 15.0
6 Pico LASER PICO 104 Ajax Kristian Squire   1318 7.0 7.0 2.0 (8.0) 24.0 16.0
7 Pico LASER PICO 102 Ajax Ziggy Johannsen   1318 8.0 (9.0) 3.0 5.0 25.0 16.0
8 Pico LASER PICO 106 Ajax Jack Harrison   1318 6.0 2.0 (10.0) 10.0 28.0 18.0
9 Pico LASER PICO 108 Ajax Callum Hambley   1318 (10.0) 6.0 8.0 4.0 28.0 18.0
10 Pico LASER PICO 5764 Littleton Humphrey Povey   1318 4.0 8.0 (9.0) 6.0 27.0 18.0

RS Feva Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 RS Feva RS FEVA XL 2422 St Catherines Hannah lovan Eve Smith 1222 (3.0) 1.0 1.0 2.0 7.0 4.0
2 RS Feva RS FEVA XL 4734 Prior Field Alice Handley Georgina Sim 1222 (4.0) 2.0 3.0 1.0 10.0 6.0
3 RS Feva RS FEVA XL 795 St Catherines Anne Beggs Phoebe Beggs 1222 2.0 3.0 (4.0) 3.0 12.0 8.0
4 RS Feva RS FEVA XL 1926 St Catherines Courtney Gohnson Georgia Keikham 1222 (6.0) 4.0 2.0 4.0 16.0 10.0
5 RS Feva RS FEVA 2187 Littleton Sophie Kidminster Rachel Murphy 1222 1.0 5.0 (6.0) 5.0 17.0 11.0
6 RS Feva RS FEVA XL 2187 Littleton Daisy Mizzi Ellie East 1222 5.0 6.0 5.0 (7.0 DNF) 23.0 16.0

Topper Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 Topper TOPPER 20052 Littleton Nick Murphy   1322 2.0 1.0 (6.0) 1.0 10.0 4.0
2 Topper TOPPER 24478 Littleton Cai Drewett   1322 1.0 2.0 (4.0) 3.0 10.0 6.0
3 Topper TOPPER 22697 Littleton Will Bonner   1322 (3.0) 3.0 3.0 2.0 11.0 8.0
4 Topper TOPPER 28563 St Catherines Georgia Smith   1322 5.0 5.0 1.0 (6.0) 17.0 11.0
5 Topper TOPPER 24191 Jubilee School Katie Harrie   1322 4.0 4.0 (5.0) 4.0 17.0 12.0
6 Topper TOPPER 1 Surbiton High Poppy Lambe   1322 (6.0) 6.0 2.0 5.0 19.0 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com